Galaxy Tab S4 | Galaxy Tab S3 | Galaxy Tab A 10.1" | Galaxy Tab A 8.0" | Galaxy Tab A 7.0" | Galaxy Tab E 9.6" | |
---|---|---|---|---|---|---|
SuperAMOLED Display (our best display) | ✓ | ✓ | ||||
S-Pen | ✓ | ✓ | ||||
Display Size | 10.5" | 9.7" | 10.1" | 8.0" | 7.0" | 9.6" |
Display Resolution | 2560x1600 | 2048x1536 | 1920x1200 | 1280x800 | 1280x800 | 1280x800 |
OS and Processor | Android 8.0, Oreo | Android 7.0, Nougat | Android 6.0, Marshmallow | Android 7.1, Nougat | Android 5.1, Lollipop | Android 5.1, Lollipop |
Processor | Octa-Core (2.35 GHz + 1.9 GHz) | 2.15GHz + 1.6GHz Quad-Core | 1.6GHz Octa-Core | 1.4GHz Quad-Core | 1.3GHz Quad-Core | 1.2GHz Quad-Core |
Internal Memory | 64GB/256GB | 32GB/128GB | 16GB | 32GB | 8GB | 16GB |
Expandable Memory | microSD up to 400GB | microSD up to 400GB | microSD up to 256GB | microSD up to 400GB | microSD up to 400GB | microSD up to 400GB |
____________________________________________________________________________________________________________
Brand Name | Samsung |
---|---|
Series | Galaxy Tab |
Item model number | SM-T830NZKLXAR |
Operating System | Android O |
Item Weight | 1.06 pounds |
Product Dimensions | 9.8 x 6.5 x 0.3 inches |
Item Dimensions L x W x H | 9.81 x 6.47 x 0.28 inches |
Color | Black |
Rear Webcam Resolution | 13 MP |
Processor Brand | Qualcomm |
Processor Count | 8 |
Flash Memory Size | 256 GB |
Optical Drive Type | None |
Power Source | Battery |
Batteries | 1 Lithium ion batteries required. (included) |